Uckfield Bowls Club - 2024 FixturesNew paragraph
The tables below show the full fixtures list and event calendar for the Uckfield Bowls Club 2024 season. For full information, please refer to the main Fixtures and Results page.
Uckfield Bowls Club belongs to three leagues. These are identified in the tables using the following abbreviations:
MSL = Mid Sussex League; JSL = John Spriggs League; HL = Horam League.
Fred King Day is an annual Invitation Open Triples tournament hosted by Uckfield BC, with 16 teams from other clubs taking part.
The John McWhirter Shield (JMS) is an annual event played with Hellingly BC at the end of each season, in memory of John McWhirter who had been a valued and active member of both clubs.
Other abbreviations used in the tables are:
H = Home, A = Away, R/T = Rinks or Triples (or P=Pairs) matches,
W or G = Dress code (Whites or Greys), or C (Casual).
DON'T FORGET TO USE THE SCROLL BARS IN EACH TABLE TO SEE ALL RESULTS.
With respect to results, "Won", "Lost" and "Draw" are obvious; Abnd = Abandoned, Ppnd = Postponed, Canc = Cancelled and W/O = Walkover.
Rearranged, postponed games will have their result added to the original fixture entry, with an additional explanatory note at the bottom of the page.
'For' and 'Against' scores for League matches also indicate league points, in brackets. For example, 50 (6) indicates 50 shots total and 6 league points.
Mid Sussex League and John Spriggs League matches total 10 league points: 2 points for each winning rink, plus 4 points for the greater total score.
Horam & District League matches total
8 league points:
1 point for each winning triple, plus
4 points for the greater total score.
At times it may be necessary to add extra notes or make changes to listed fixtures, and where this happens, an asterisk ( * ) will be inserted in the results table alongside the "Home / Away" entry (for example, H* or A*) to indicate an extra note in the "Additional Notes" section at the end of the tables.
The PCW (Peter Cameron-Waller) Friendship Trophy is played on most Thursday evenings during the season. All members are welcome.
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||
Sat | 23 | Coffee Morning | H | 10 am | ||||||
Apr | ||||||||||
Sat | 20 | Greens Open | 2:00 | |||||||
Sun | 21 | Felbridge | H | 2:30 | 4T | W | Won | 64 | 54 | |
Fri | 26 | Eastbourne/Saffrons | A | 2:00 | 4T | G | Won | 61 | 60 | |
Sat | 27 | FREE | ||||||||
Sun | 28 | FREE | ||||||||
May | ||||||||||
Wed | 1 | Hailsham | HL | H | 5:30 | 4T | G | Won | 76 (7) | 53 (1) |
Sat | 4 | FREE | ||||||||
Sun | 5 | FREE | ||||||||
Mon B/H | 6 | Newick | A* | 2:00 | 4T | W | Canc | |||
Wed | 8 | Herstmonceux | HL | H | 5:30 | 4T | G | Won | 57 (6) | 53 (2) |
Sat | 11 | East Grinstead | A* | 2:30 | 4T | W | Canc | |||
Sun | 12 | Taster Session | 10:30 am | |||||||
Tues | 14 | Barcombe | H | 5:30 | 3T | G | Won | 62 | 33 | |
Wed | 15 | Nutley | A* | 5:30 | 3R | G | Canc | |||
Sat | 18 | St Francis | A | 2:00 | 4T | W | Won | 82 | 48 | |
Sun | 19 | Crowborough Wolfe | HL | H | 2:30 | 4T | W | Won | 91 (8) | 40 (0) |
Sat | 25 | Hellingly | HL | A | 2:30 | 4T | W | Lost | 52 (1) | 87 (7) |
Sun | 26 | Groombridge | HL | H* | 2:30 | 4T | W | Won | 59 (7) | 35 (1) |
Mon B/H | 27 | FREE | ||||||||
Tues | 28 | Wadhurst | HL | A* | 6:00 | 4T | G | Ppnd | See 31 Aug | See 31 Aug |
Wed | 29 | Lewes | A* | 2:00 | 3R | G | Canc |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
June | Jun | |||||||||
Sat | 1 | Speldhurst | H | 2:30 | 4T | G | Won | 95 | 46 | |
Sun | 2 | Fred King Day | 9:30 am | |||||||
Tues | 4 | Lindfield | MSL | H | 6:30 | 3R | G | Lost | 48 (2) | 51 (8) |
Tues | 4 | Lindfield | JSL | A | 6:30 | 3R | G | Won | 55 (6) | 51 (4) |
Wed | 5 | Rotherfield | HL | A* | 2:30 | 4T | W | Lost | 38 (0.5) | 50 (6.5) |
Sat | 8 | Mens Top Club | H | 10:00 | All formats | G | Won | 3 rinks | 2 rinks | |
Sun | 9 | Ringmer | HL | H | 2:30 | 4T | W | Lost | 56 (0) | 82 (8) |
Tues | 11 | Hurstpierpoint | MSL | A | 6:30 | 3R | G | Lost | 25 (2) | 67 (8) |
Tues | 11 | Hurstpierpoint A | JSL | H | 6:30 | 3R | G | Lost | 41 (2) | 42 (8) |
Thurs | 13 | West Hoathly | A | 2:00 | 4T | G | Won | 71 | 38 | |
Sat | 15 | Cross in Hand | HL | H* | 2:30 | 4T | W | Lost | 56 (1) | 69 (7) |
Sun | 16 | FREE | ||||||||
Tues | 18 | West Hoathly | MSL | A | 6:30 | 3R | G | Lost | 28 (0) | 71 (10) |
Tues | 18 | West Hoathly A | JSL | H | 6:30 | 3R | G | Lost | 40 (4) | 55 (6) |
Wed | 19 | Colemans Hatch | A | 2:30 | 4T | G | Lost | 38 | 50 | |
Fri | 21 | Eastbourne/Saffrons | H | 2:00 | 4T | G | Lost | 46 | 77 | |
Sat | 22 | FREE | ||||||||
Sun | 23 | Speldhurst | A* | 2:30 | 4T | G | Canc | |||
Tues | 25 | Buxted Park | MSL | H | 6:30 | 3R | G | Lost | 31 (0) | 48 (10) |
Tues | 25 | Buxted Park | JSL | A | 6:30 | 3R | G | Lost | 58 (4) | 59 (6) |
Wed | 26 | Herstmonceux | HL | A | 6:30 | 4T | G | Lost | 49 (0.5) | 83 (7.5) |
Sat | 29 | Motcombe Gardens | H* | 2:00 | 4T | W | Won | 51 | 46 | |
Sun | 30 | Groombridge | HL | A* | 2:30 | 4T | W | Won | 77 (7) | 41 (1) |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
July | Jul | |||||||||
Tues | 2 | Burgess Hill | MSL | A | 6:30 | 3R | G | Lost | 50 (3) | 51 (7) |
Tues | 2 | Felbridge | JSL | H | 6:30 | 3R | G | Won | 56 (10) | 46 (0) |
Sat | 6 | Football Knock-Out Fun Day | 10:00 am | |||||||
Sun | 7 | Deanland | HL | H* | 2:30 | 4T | W | Won | 67 (6) | 57 (2) |
Tues | 9 | Lindfield | MSL | A | 6:30 | 3R | G | Lost | 29 (0) | 66 (10) |
Tues | 9 | Lindfield | JSL | H* | 6:30 | 3R | G | Won | 53 (9) | 43 (1) |
Wed | 10 | Buxted Park | H | 6:00 | 4R | G | Lost | 36 | 66 | |
Sat | 13 | FREE | ||||||||
Sun | 14 | Woodingdean | H | 2:30 | 4T | W | Won | 73 | 62 | |
Tues | 16 | Hurstpierpoint | MSL | H | 6:30 | 3R | G | Lost | 33 (0) | 57 (10) |
Tues | 16 | Hurstpierpoint A | JSL | A | 6:30 | 3R | G | Lost | 33 (2) | 48 (8) |
Sat | 20 | Burgess Hill | H | 2:00 | 4T | W | Lost | 58 | 59 | |
Sun | 21 | Newick | H* | 2:30 | 4T | W | Canc | |||
Tues | 23 | West Hoathly | MSL | H | 6:30 | 3R | G | Lost | 36 (0) | 60 (10) |
Tues | 23 | West Hoathly A | JSL | A | 6:30 | 3R | G | Lost | 46 (2) | 65 (8) |
Wed | 24 | Hailsham | HL | A | 6:00 | 4T | G | Won | 69 (6) | 62 (2) |
Sat | 27 | FREE | ||||||||
Sun | 28 | Ray Stanley Memorial | TBA | |||||||
Tues | 30 | Buxted Park | MSL | A | 6:30 | 3R | G | Lost | 38 (0) | 60 (10) |
Tues | 30 | Buxted Park | JSL | H | 6:30 | 3R | G | Lost | 37 (0) | 57 (10) |
Wed | 31 | St Francis | H | 2:00 | 4T | G | Won | 82 | 48 |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
August | Aug | |||||||||
Sat | 3 | Horam | HL | A* | 2:00 | 4T | W | Lost | 31 (1.5) | 60 (6.5) |
Sun | 4 | FREE | ||||||||
Tues | 6 | Burgess Hill | MSL | H | 6:30 | 3R | G | Lost | 46 (2) | 48 (8) |
Tues | 6 | Felbridge | JSL | A | 6:30 | 3R | G | Lost | 38 (2) | 59 (8) |
Wed | 7 | Buxted Park | A | 6:00 | 4R | G | Lost | 65 | 72 | |
Sat | 10 | Ringmer | HL | A | 2:30 | 4T | W | Lost | 55 (2) | 71 (6) |
Sun | 12 | FREE | ||||||||
Wed | 14 | Nutley | H | 6:00 | 4T | G | Won | 51 | 40 | |
Fri | 15 | SCBA Vice Presidents | H | 2:00 | 4R | W | Won | 89 | 69 | |
Sat | 17 | FREE | ||||||||
Sun | 18 | Bill Peters Shield | H* | 2:00 | TBA | |||||
Tues | 20 | Rotherfield | HL | H* | 2:30 | 4T | W | Lost | 54 (1) | 63 (7) |
Wed | 21 | Frant | A | 6:00 | 4T | G | Won | 76 | 73 | |
Fri | 23 | Deanland | HL | A | 2:30 | 4T | W | Lost | 49 (0) | 81 (8) |
Sat | 24 | Crowborough Wolfe | HL | A* | 2:00 | 4T | W | Lost | 54 (1) | 78 (7) |
Sun | 25 | Ray Stanley Memorial | H* | 2.00 | ||||||
Mon B/H | 26 | FREE | ||||||||
Tues | 27 | Wadhurst | HL | H | 5:00 | 4T | G | Draw | 79 (4) | 79 (4) |
Wed | 28 | Hellingly | HL | H | 5:00 | 4T | G | Lost | 62 (2.5) | 69 (5.5) |
Sat | 31 | Wadhurst | HL | A* | 2.30 | 4T | W | Lost | 55 (1) | 71 (7) |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
Sep | ||||||||||
Sun | 1 | Cross in Hand | HL | A | 2:30 | 4T | W | Won | 78 (7) | 59 (1) |
Wed | 4 | Frant | H | 2:30 | 4T | G | Won | 76 | 73 | |
Fri | 6 | Dave Brooks Fun Night | H | TBA | ||||||
Sat | 7 | Woodingdean | A* | 2:00 | 4T | W | Canc | |||
Sun | 8 | FINALS DAY* | * | 10:00 am | Ppnd | |||||
Mon | 9 | Horam | HL | H | 2:00 | 4T | W | Lost | 47 (2) | 68 (6) |
Wed | 11 | East Grinstead | H | 2:30 | 4T | G | Won | 51 | 40 | |
Sat | 14 | Haywards Heath | A* | 2:00 | 4T | W | Canc | |||
Sun | 15 | FINALS DAY* | * | 10:00 | ||||||
Sat | 21 | Hellingly JMS | H | 2:30 | 4T | W | Lost | 56 | 64 | |
October | Oct | |||||||||
Sat | 19 | Annual Dinner | 7:00 | |||||||
Tues | 22 | Annual General Meeting | 6:30 | |||||||
2025 | ||||||||||
Mar | ||||||||||
Sat | 22 | Coffee Morning | 10:00 am |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Indoors | |||||||||
Sun | Jan-14 | Wealden A | A | 2:15 | 6R | W | Lost | N/A | N/A | |
Sun | Mar-03 | The Royals | A | 2:00 | 6R | W | Lost | 88 | 155 | |
Sun | Nov-03 | Wealden A | A | 2:15 | 6R | W | Lost | 54 | 153 | |
Sat | Dec-07 | Eastbourne A | A | 2:00 | 6R | W | Lost | 38 | 85 | |
2025 | Indoors | |||||||||
Sun | Jan-12 | Wealden A | 2:15 | 6R | W | |||||
Sun | Mar-02 | The Royals | 2:00 | 6R | W | |||||
Sun | Nov-02 | Wealden A | 2:15 | 6R | W | |||||
Sat | Dec-06 | Eastbourne A | 2:00 | 6R | W |
Additional Notes:
06 May (Newick, A): Cancelled due to rain.
11 May (East Grinstead, A): Cancelled by East Grinstead due to insufficient players.
15 May (Nutley, A): Cancelled by Nutley due to insufficient players.
26 May (Groombridge, H, HL): Groombridge deducted 10 shots and 1 league point for having a missing triple (see Horam & District Bowls League rule 8).
28 May (Wadhurst, A, HL): Postponed due to rain. Played on Saturday August 31 @ 2.30pm.
29 May (Lewes, A): Cancelled by Lewes.
05 Jun (Rotherfield, A, HL): Both sides deducted 10 shots for each having a missing triple (see Horam League Rule 8). Horam League Secretary confirmed no league points deducted, so 7 points shared rather than 8.
15 Jun (Cross-in-Hand, H, HL): Postponed due to rain. Played on Friday July 12 @ 2pm.
23 Jun (Speldhurst, A): Cancelled by Speldhurst due to insufficient players.
29 Jun (Motcombe Gdns, H): Motcombe Gdns only able to field three triples.
30 Jun (Groombridge, A, HL): Groombridge conceded 10 shots and one league point for having a missing triple.
07 Jul (Deanland, H, HL): Postponed due to rain. Played on Sunday August 11 @ 2.30pm.
09 Jul (Lindfield, H, JSL): Postponed due to rain. Played on Monday July 22 @ 6.30pm.
21 Jul (Newick, H): Cancelled by Newick due to lack of players.
03 Aug (Horam, HL, A): UBC conceded 10 shots and 1 league point for having a missing triple.
18 Aug (Bill Peters Shield): Won by Chris Searle, Babs Hooker and Barry Crowhurst.
20 Aug (Rotherfield, HL, H): Rotherfield conceded 10 shots and 1 league point for having a missing triple.
24 Aug (Crowborough Wolfe, HL, A): Postponed due to rain. Played on Friday 13th September @ 1.30pm.
25 Aug (Ray Stanley Memorial Trophy): Won by Tony Szylka, Chris Searle and Sue Haywood.
07 Sep (Woodingdean, A): Cancelled due to rain.
08 Sep (Finals Day): Postponed due to poor weather. Played on Sunday September 15 @ 10am.
14 Sep (Haywards Heath, A): Cancelled due to player shortage (by whom unknown).